| NAME | FILENAME | ID & LINK | HEADWORD |
| Abramis brama | B\MED05916-breme_n.xml | MED05916 | breme, n |
| Abrus precatorius | L\MED25428-licoris_n.xml | MED25428 | licoris, n |
| Acacia arabica | T\MED45394-thorn_n.xml | MED45394 | thorn, n |
| Acacia nilotica | A\MED00250-acacia_n.xml | MED00250 | acacia, n |
| Acacia seyal | Sa-So\MED39130-sechim_n.xml | MED39130 | sechim, n |
| Acanthus mollis | B\MED05831-brank_ursine_phrase.xml | MED05831 | brank ursine, phrase |
| Acanthus mollis | C\MED09251-cutber-col_n.xml | MED09251 | cutber-col, n |
| Acanthus spinosus | O\MED30945-orpin_n.xml | MED30945 | orpin, n |
| Acanthus | O\MED30945-orpin_n.xml | MED30945 | orpin, n |
| Acarus scabiei | C\MED07795-ciron_n.xml | MED07795 | ciron, n |
| Acarus scabiei | H\MED21102-honde_n.xml | MED21102 | honde, n |
| Accentor modularis | D\MED12375-donek_n.xml | MED12375 | donek, n |
| Accipiter nisus | So-Sw\MED41977-spar-hauk_n.xml | MED41977 | spar-hauk, n |
| Accipiter nisus | So-Sw\MED42002-sparwe_n.xml | MED42002 | sparwe, n |
| Accipitridae | V\MED51456-vulture_n.xml | MED51456 | vulture, n |
| Acer campestre | M\MED26852-mapel_n.xml | MED26852 | mapel, n |
| Acer campestre | M\MED27001-maser_n.xml | MED27001 | maser, n |
| Acerina cernua | R\MED37747-roffe_n.xml | MED37747 | roffe, n |
| Achillea millefolium | A\MED00438-acyllea_n.xml | MED00438 | acyllea, n |
| Achillea millefolium | A\MED01377-ambrose_n.xml | MED01377 | ambrose, n |
| Achillea millefolium | M\MED27765-mil-foile_n.xml | MED27765 | mil-foile, n |
| Achillea millefolium | N\MED29852-nose-blede_n.xml | MED29852 | nose-blede, n |
| Achillea millefolium | N\MED29853-nose-bledeles_n.xml | MED29853 | nose-bledeles, n |
| Achillea millefolium | P\MED32494-parrow_n.xml | MED32494 | parrow, n |
| Achillea millefolium | Sa-So\MED38458-sanguinarie_n.xml | MED38458 | sanguinarie, n |
| Achillea millefolium | XYZ\MED53775-yarwe_n.xml | MED53775 | yarwe, n |
| Achillea millefolium | XYZ\MED53894.5-yere_n.xml | MED53894.5 | yere, n |
| Achillea ptarmica | Sa-So\MED38503-Sarasin_adj.xml | MED38503 | Sarasin, adj |
| Acipenser sturio | So-Sw\MED43492-sturgeoun_n.xml | MED43492 | sturgeoun, n |
| Acorus calamus | B\MED04312-be-wort_n.xml | MED04312 | be-wort, n |
| Acorus calamus | Sa-So\MED39201-segge_n1.xml | MED39201 | segge, n1 |
| Acorus calamus | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Acridium peregrinum | L\MED24648-languste_n.xml | MED24648 | languste, n |
| Acrocephalus schoenobaenus | R\MED36282-red_n3.xml | MED36282 | red, n3 |
| Adiantum capillus-veneris | A\MED01377-ambrose_n.xml | MED01377 | ambrose, n |
| Adiantum capillus-veneris | C\MED06721-capillus_veneris_n.xml | MED06721 | capillus veneris, n |
| Adiantum capillus-veneris | W\MED51881-water_n.xml | MED51881 | water, n |
| Adiantum capillus-veneris | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Adonis autumnalis | M\MED26573-maithe_n.xml | MED26573 | maithe, n |
| Agama stellio | H\MED19967-hardan_n.xml | MED19967 | hardan, n |
| Agrimonia eupatoria | A\MED00636-aethelferthing-wyrt_n.xml | MED00636 | aethelferthing-wyrt, n |
| Agrimonia eupatoria | E\MED13102-egremoine_n.xml | MED13102 | egremoine, n |
| Agrimonia eupatoria | G\MED18188-gar-clive_n.xml | MED18188 | gar-clive, n |
| Agrimonia eupatoria | W\MED51970-wede_n1.xml | MED51970 | wede, n1 |
| Agrimonia eupatoria | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Agrimonia | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Agrostemma gigatho | R\MED37811-Romain_adj.xml | MED37811 | Romain, adj |
| Agrostemma githago | C\MED08312-cok_n1.xml | MED08312 | cok, n1 |
| Agrostemma githago | C\MED08346-cokkel_n.xml | MED08346 | cokkel, n |
| Agrostemma githago | L\MED24712-laser_n3.xml | MED24712 | laser, n3 |
| Agrostemma githago | N\MED29291.4-nele_n.xml | MED29291.4 | nele, n |
| Agrostemma githago | N\MED29496-nigella_n.xml | MED29496 | nigella, n |
| Agrostemma githago | P\MED34016-popie_n1.xml | MED34016 | popie, n1 |
| Agrostemma githago | P\MED34023-pople_n1.xml | MED34023 | pople, n1 |
| Agrostemma githago | Sa-So\MED38436-sanagrene_n.xml | MED38436 | sanagrene, n |
| Agrostemma githago | Sa-So\MED38636-savager_n.xml | MED38636 | savager, n |
| Agrostemma githago | So-Sw\MED41630-sordine_n.xml | MED41630 | sordine, n |
| Agrostemma githago | W\MED52749-wilde_adj.xml | MED52749 | wilde, adj |
| Ajuga chamaepitys | H\MED20452-herbe-ive_n.xml | MED20452 | herbe-ive, n |
| Ajuga chamaepitys | R\MED35975-ratele_n.xml | MED35975 | ratele, n |
| Ajuga chamaepitys | W\MED53260-wode-broun_n.xml | MED53260 | wode-broun, n |
| Ajuga iva | W\MED53260-wode-broun_n.xml | MED53260 | wode-broun, n |
| Ajuga reptans | B\MED06190-broun_adj.xml | MED06190 | broun, adj |
| Ajuga reptans | B\MED06250-bugle_n2.xml | MED06250 | bugle, n2 |
| Ajuga reptans | O\MED30964-orvale_n.xml | MED30964 | orvale, n |
| Ajuga reptans | W\MED51881-water_n.xml | MED51881 | water, n |
| Ajuga reptans | W\MED53260-wode-broun_n.xml | MED53260 | wode-broun, n |
| Ajuga | B\MED06190-broun_adj.xml | MED06190 | broun, adj |
| Alauda arvensis | L\MED24702-larke_n.xml | MED24702 | larke, n |
| Alcedo ispida | M\MED26969-martinet_n1.xml | MED26969 | martinet, n1 |
| Alces alces | E\MED13282-elk_n.xml | MED13282 | elk, n |
| Alchemilla pratensis | L\MED25699-lioun_n1.xml | MED25699 | lioun, n1 |
| Alchemilla vulgaris | P\MED32722-pede-lioun_n.xml | MED32722 | pede-lioun, n |
| Alchemilla vulgaris | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Alcidae | P\MED33849-poffoun_n.xml | MED33849 | poffoun, n |
| Alkanna tinctoria | A\MED01147-alkannet_n.xml | MED01147 | alkannet, n |
| Alliaria officinalis | C\MED06780-cardiake_n2.xml | MED06780 | cardiake, n2 |
| Alliaria officinalis | Sa-So\MED38564-sauce_n.xml | MED38564 | sauce, n |
| Allium ascalonicum | H\MED21048-hol-lek_n.xml | MED21048 | hol-lek, n |
| Allium cepa | O\MED30480-oinyon_n.xml | MED30480 | oinyon, n |
| Allium porrum | L\MED25079-lek_n.xml | MED25079 | lek, n |
| Allium porrum | P\MED34064-porre_n.xml | MED34064 | porre, n |
| Allium sativum | C\MED07461-cherl_n.xml | MED07461 | cherl, n |
| Allium sativum | G\MED18221-gar-lek_n.xml | MED18221 | gar-lek, n |
| Allium sativum | L\MED25079-lek_n.xml | MED25079 | lek, n |
| Allium schoenoprasum | C\MED07827-cive_n1.xml | MED07827 | cive, n1 |
| Allium schoenoprasum | H\MED20450-herbe_n.xml | MED20450 | herbe, n |
| Allium ursinum | A\MED00722-affodil_n.xml | MED00722 | affodil, n |
| Allium ursinum | C\MED07967-clensing_ger.xml | MED07967 | clensing, ger |
| Allium ursinum | G\MED18221-gar-lek_n.xml | MED18221 | gar-lek, n |
| Allium ursinum | G\MED19180-gracia_dei_n.xml | MED19180 | gracia dei, n |
| Allium ursinum | R\MED35868-ramse_n.xml | MED35868 | ramse, n |
| Allium ursinum | R\MED35869-ramsen_n.xml | MED35869 | ramsen, n |
| Allium ursinum | So-Sw\MED43685.5-suffunie_n.xml | MED43685.5 | suffunie, n |
| Allium ursinum | So-Sw\MED43685.5-suffunie_n.xml | MED43685.5 | suffunie, n |
| Allium ursinum | W\MED52749-wilde_adj.xml | MED52749 | wilde, adj |
| Allium ursinum | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Allium ursinum | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Allium vineale | C\MED09017-croue_n.xml | MED09017 | croue, n |
| Allium vineale | Sa-So\MED38950-scordion_n.xml | MED38950 | scordion, n |
| Allium vineale | W\MED52749-wilde_adj.xml | MED52749 | wilde, adj |
| Allium | C\MED07659-chith_n.xml | MED07659 | chith, n |
| Allium | G\MED18221-gar-lek_n.xml | MED18221 | gar-lek, n |
| Allium | Sa-So\MED38726-scaloun_n.xml | MED38726 | scaloun, n |
| Allium | Sa-So\MED38950-scordion_n.xml | MED38950 | scordion, n |
| Alnus glutinosa | A\MED01039-alder_n1.xml | MED01039 | alder, n1 |
| Alnus glutinosa | H\MED20791-hilder_n.xml | MED20791 | hilder, n |
| Alnus glutinosa | O\MED30892-orielle_n.xml | MED30892 | orielle, n |
| Alnus glutinosa | W\MED51605-walo_n.xml | MED51605 | walo, n |
| Alnus | E\MED13288-ellern_n.xml | MED13288 | ellern, n |
| Alosa alosa | Sa-So\MED39723.5-shadde_n.xml | MED39723.5 | shadde, n |
| Alosa fallax | Sa-So\MED39723.5-shadde_n.xml | MED39723.5 | shadde, n |
| Alpinia galanga | G\MED18111-galingale_n.xml | MED18111 | galingale, n |
| Alpinia galanga | P\MED33099-persingale_n.xml | MED33099 | persingale, n |
| Alpinia officinarum | G\MED18111-galingale_n.xml | MED18111 | galingale, n |
| Alpinia officinarum | P\MED33099-persingale_n.xml | MED33099 | persingale, n |
| Alpinia | G\MED18111-galingale_n.xml | MED18111 | galingale, n |
| Althaea officinalis | A\MED01281-altea_n.xml | MED01281 | altea, n |
| Althaea officinalis | B\MED04840-bis-malwe_n.xml | MED04840 | bis-malwe, n |
| Althaea officinalis | H\MED20983-hokke_n1.xml | MED20983 | hokke, n1 |
| Althaea officinalis | H\MED20983-hokke_n1.xml | MED20983 | hokke, n1 |
| Althaea officinalis | H\MED21029-holi-hokke_n.xml | MED21029 | holi-hokke, n |
| Althaea officinalis | M\MED26701-malwa-viske_n.xml | MED26701 | malwa-viske, n |
| Althaea officinalis | M\MED26702-malwe_n.xml | MED26702 | malwe, n |
| Althaea officinalis | M\MED26702-malwe_n.xml | MED26702 | malwe, n |
| Althaea officinalis | M\MED26990-marye_malwe_n.xml | MED26990 | marye malwe, n |
| Althaea officinalis | M\MED27468-mersh-malwe_n.xml | MED27468 | mersh-malwe, n |
| Althaea officinalis | Sa-So\MED39234-seinte_adj.xml | MED39234 | seinte, adj |
| Althaea officinalis | T\MED47500-twimalwe_n.xml | MED47500 | twimalwe, n |
| Althaea officinalis | W\MED52610-whit_adj.xml | MED52610 | whit, adj |
| Althaea officinalis | W\MED52612-whit-bis-malwe_n.xml | MED52612 | whit-bis-malwe, n |
| Althaea officinalis | W\MED52749-wilde_adj.xml | MED52749 | wilde, adj |
| Althaea officinalis | W\MED52833-wimalve_n.xml | MED52833 | wimalve, n |
| Althaea rosea | T\MED47500-twimalwe_n.xml | MED47500 | twimalwe, n |
| Althaea rosea | W\MED52833-wimalve_n.xml | MED52833 | wimalve, n |
| Althaea | T\MED47500-twimalwe_n.xml | MED47500 | twimalwe, n |
| Althaea | W\MED52610-whit_adj.xml | MED52610 | whit, adj |
| Althaea | W\MED52833-wimalve_n.xml | MED52833 | wimalve, n |
| Althaea | XYZ\MED53889-yerd_n1.xml | MED53889 | yerd, n1 |
| Althea officinalis | Sa-So\MED39207-se-hokke_n.xml | MED39207 | se-hokke, n |
| Ammi majus | Sa-So\MED40727-skirwhite_n.xml | MED40727 | skirwhite, n |
| Ammi | A\MED01408-ameos_n.xml | MED01408 | ameos, n |
| Ammi | W\MED52749-wilde_adj.xml | MED52749 | wilde, adj |
| Ammodytes | Sa-So\MED38445-sand_n.xml | MED38445 | sand, n |
| Ammophila arundinacea | So-Sw\MED42656-stare_n1.xml | MED42656 | stare, n1 |
| Anacyclus officinarum | P\MED32775-peletre_n.xml | MED32775 | peletre, n |
| Anacyclus pyrethrum | C\MED07095-centorie_n.xml | MED07095 | centorie, n |
| Anacyclus pyrethrum | P\MED32775-peletre_n.xml | MED32775 | peletre, n |
| Anacyclus pyrethrum | P\MED33206-petir_n.xml | MED33206 | petir, n |
| Anacyclus pyrethrum | P\MED33483-piretrum_n.xml | MED33483 | piretrum, n |
| Anagallis arvensis | B\MED06353-burnet_n2.xml | MED06353 | burnet, n2 |
| Anagallis arvensis | C\MED07552-chiken-mete_n.xml | MED07552 | chiken-mete, n |
| Anagallis arvensis | I\MED23299-ippia_n.xml | MED23299 | ippia, n |
| Anagallis arvensis | I\MED23728-i-wort_n.xml | MED23728 | i-wort, n |
| Anagallis arvensis | K\MED24164-kenning_n.xml | MED24164 | kenning, n |
| Anagallis arvensis | M\MED27438-mergelin_n.xml | MED27438 | mergelin, n |
| Anagallis arvensis | M\MED28685-morsus_galline_n.xml | MED28685 | morsus galline, n |
| Anagallis arvensis | P\MED33397-pimpernele_n.xml | MED33397 | pimpernele, n |
| Anagallis arvensis | P\MED33397-pimpernele_n.xml | MED33397 | pimpernele, n |
| Anagallis arvensis | Sa-So\MED39290-self-hele_n.xml | MED39290 | self-hele, n |
| Anagallis arvensis | Sa-So\MED40290-sikel_n.xml | MED40290 | sikel, n |
| Anagallis arvensis | So-Sw\MED42417-spreritis_n.xml | MED42417 | spreritis, n |
| Anagallis arvensis | W\MED52067-wei-wort_n.xml | MED52067 | wei-wort, n |
| Anagallis arvensis | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Anagallis arvensis | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Anas boschas | M\MED26609-malarde_n.xml | MED26609 | malarde, n |
| Anas crecca | C\MED08203.5-cobart_n.xml | MED08203.5 | cobart, n |
| Anas crecca | T\MED44682-tele_n4.xml | MED44682 | tele, n4 |
| Anas platyrhynchos | M\MED26609-malarde_n.xml | MED26609 | malarde, n |
| Anas | T\MED44682-tele_n4.xml | MED44682 | tele, n4 |
| Anastatica hierochuntica | R\MED37864-rose_n1.xml | MED37864 | rose, n1 |
| Anchusa arvensis | W\MED52749-wilde_adj.xml | MED52749 | wilde, adj |
| Anchusa arvensis | W\MED53260-wode-broun_n.xml | MED53260 | wode-broun, n |
| Anchusa officinalis | B\MED05530-borage_n.xml | MED05530 | borage, n |
| Anchusa officinalis | B\MED06251-buglosse_n.xml | MED06251 | buglosse, n |
| Anchusa officinalis | L\MED24629-lange-de-bef_n.xml | MED24629 | lange-de-bef, n |
| Anchusa officinalis | O\MED32125-oxe-tonge_n.xml | MED32125 | oxe-tonge, n |
| Anchusa officinalis | P\MED34637-primerole_n.xml | MED34637 | primerole, n |
| Anchusa officinalis | R\MED37925-rotheren_adj.xml | MED37925 | rotheren, adj |
| Anethum graveolens | A\MED01581-anete_n.xml | MED01581 | anete, n |
| Anethum graveolens | A\MED01665-anis_n.xml | MED01665 | anis, n |
| Anethum graveolens | D\MED11653-dile_n.xml | MED11653 | dile, n |
| Angelica archangelica | D\MED02106-archangel_n2.xml | MED02106 | archangel, n |
| Angelica sylvestris | K\MED24215-kexe_n.xml | MED24215 | kexe, n |
| Anguilla anguilla | E\MED13224-ele_n3.xml | MED13224 | ele, n3 |
| Anguis fragilis | B\MED05215-blind_adj.xml | MED05215 | blind, adj |
| Anguis fragilis | G\MED18825-glomer_n.xml | MED18825 | glomer, n |
| Anser ferus | R\MED36282-red_n3.xml | MED36282 | red, n3 |
| Anthema tinctoria | M\MED26573-maithe_n.xml | MED26573 | maithe, n |
| Anthemis cotula | A\MED01348-amarusca_n.xml | MED01348 | amarusca, n |
| Anthemis cotula | A\MED01414-ameroch_n.xml | MED01414 | ameroch, n |
| Anthemis cotula | B\MED06190-broun_adj.xml | MED06190 | broun, adj |
| Anthemis cotula | C\MED06606-camomille_n.xml | MED06606 | camomille, n |
| Anthemis cotula | D\MED12304-dogge_n.xml | MED12304 | dogge, n |
| Anthemis cotula | D\MED12304-dogge_n.xml | MED12304 | dogge, n |
| Anthemis cotula | D\MED12304-dogge_n.xml | MED12304 | dogge, n |
| Anthemis cotula | F\MED15591-fenel_n.xml | MED15591 | fenel, n |
| Anthemis cotula | H\MED21338-hound_n.xml | MED21338 | hound, n |
| Anthemis cotula | M\MED26573-maithe_n.xml | MED26573 | maithe, n |
| Anthemis cotula | M\MED28381-miwe_n.xml | MED28381 | miwe, n |
| Anthemis cotula | W\MED51970-wede_n1.xml | MED51970 | wede, n1 |
| Anthemis cotula | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Anthemis cotula | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Anthemis nobilis | C\MED06606-camomille_n.xml | MED06606 | camomille, n |
| Anthemis nobilis | P\MED32775-peletre_n.xml | MED32775 | peletre, n |
| Anthemis nobilis | W\MED52749-wilde_adj.xml | MED52749 | wilde, adj |
| Anthriscus cerefolium | C\MED07119-cer-foile_n.xml | MED07119 | cer-foile, n |
| Anthriscus cerefolium | C\MED07475-chervel_n.xml | MED07475 | chervel, n |
| Anthriscus cerefolium | F\MED15970-fille_n2.xml | MED15970 | fille, n2 |
| Anthriscus cerefolium | H\MED20619-hertes-tonge_n.xml | MED20619 | hertes-tonge, n |
| Anthriscus sylvestris | K\MED24215-kexe_n.xml | MED24215 | kexe, n |
| Anthriscus sylvestris | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Anthriscus sylvestris | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Anthriscus sylvestris | W\MED53261-wode-chervel_n.xml | MED53261 | wode-chervel, n |
| Anthriscus sylvestris | W\MED53282-wode-thistel_n.xml | MED53282 | wode-thistel, n |
| Antirrhinum | H\MED21338-hound_n.xml | MED21338 | hound, n |
| Apiaceae | W\MED51602-wal-more_n.xml | MED51602 | wal-more, n |
| Apis mellifera | B\MED03831-be_n.xml | MED03831 | be, n |
| Apium graveolens | A\MED00349-ache_n2.xml | MED00349 | ache, n2 |
| Apium graveolens | A\MED01838-apium_n.xml | MED01838 | apium, n |
| Apium graveolens | M\MED27397-merche_n.xml | MED27397 | merche, n |
| Apium graveolens | Sa-So\MED39308-selinum_n.xml | MED39308 | selinum, n |
| Apium graveolens | Sa-So\MED41023-smal-ache_n.xml | MED41023 | smal-ache, n |
| Apium graveolens | W\MED53272-wode-merche_n.xml | MED53272 | wode-merche, n |
| Apium nodiflorum | M\MED28800-mount_n1.xml | MED28800 | mount, n1 |
| Apium nodiflorum | Sa-So\MED40503-Sion_n2.xml | MED40503 | Sion, n2 |
| Apium ranarum | W\MED51887-water-cresse_n.xml | MED51887 | water-cresse, n |
| Apium | F\MED15577-fen_n1.xml | MED15577 | fen, n1 |
| Apium | Sa-So\MED41023-smal-ache_n.xml | MED41023 | smal-ache, n |
| Aplotaxis lappa | F\MED17557-franke-cost_n.xml | MED17557 | franke-cost, n |
| Apus apus | So-Sw\MED44059-swalwe_n.xml | MED44059 | swalwe, n |
| Aquilaria agallocha | L\MED25535-lignum_aloes_n.xml | MED25535 | lignum aloes, n |
| Aquilaria agallocha | XYZ\MED53756-xiloaloes_n.xml | MED53756 | xiloaloes, n |
| Aquilegia vulgaris | C\MED08312-cok_n1.xml | MED08312 | cok, n1 |
| Aquilegia vulgaris | C\MED08479-columbine_n.xml | MED08479 | columbine, n |
| Aquilegia vulgaris | So-Sw\MED41965-sparage_n.xml | MED41965 | sparage, n |
| Aquilegia vulgaris | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Aragalis arvensis | P\MED34637-primerole_n.xml | MED34637 | primerole, n |
| Arbutus unedo | C\MED10135-crabbe_n2.xml | MED10135 | crabbe, n2 |
| Arctium lappa | B\MED03648.5-bardane_n.xml | MED03648.5 | bardane, n |
| Arctium lappa | B\MED06358-burre_n1.xml | MED06358 | burre, n1 |
| Arctium lappa | B\MED06359.5-burre-dokke_n.xml | MED06359.5 | burre-dokke, n |
| Arctium lappa | C\MED08005-clete_n.xml | MED08005 | clete, n |
| Arctium lappa | C\MED08136-clote_n.xml | MED08136 | clote, n |
| Arctium lappa | C\MED08136-clote_n.xml | MED08136 | clote, n |
| Arctium lappa | D\MED12318-dokke_n.xml | MED12318 | dokke, n |
| Arctium lappa | F\MED15506-feld_n.xml | MED15506 | feld, n |
| Arctium lappa | G\MED19409-gret_adjand_adv_andn.xml | MED19409 | gret, adj and adv and n |
| Arctium lappa | L\MED24658-lapacia_n.xml | MED24658 | lapacia, n |
| Arctium lappa | M\MED26710-man_n.xml | MED26710 | man, n |
| Arctium lappa | W\MED51881-water_n.xml | MED51881 | water, n |
| Arctium lappa | W\MED51881-water_n.xml | MED51881 | water, n |
| Arctium lappa | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Arctium minus | C\MED08136-clote_n.xml | MED08136 | clote, n |
| Arctium | D\MED12318-dokke_n.xml | MED12318 | dokke, n |
| Ardea cinerea | H\MED20287-heironseu_n.xml | MED20287 | heironseu, n |
| Ardea cinerea | H\MED20288-heiroun_n.xml | MED20288 | heiroun, n |
| Ardea cinerea | Sa-So\MED40001-shiterou_n.xml | MED40001 | shiterou, n |
| Areca catechu | So-Sw\MED44093-swe3les-aeppel_n.xml | MED44093 | swe3les-aeppel, n |
| Aristolochia clematitis | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Aristolochia clematitis | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Aristolochia clematitis | W\MED53272-wode-merche_n.xml | MED53272 | wode-merche, n |
| Aristolochia clematitis | W\MED53277-wode-rove_n.xml | MED53277 | wode-rove, n |
| Aristolochia longa | W\MED53272-wode-merche_n.xml | MED53272 | wode-merche, n |
| Aristolochia rotunda | G\MED18111-galingale_n.xml | MED18111 | galingale, n |
| Aristolochia rotunda | R\MED37935-rotounde_adj.xml | MED37935 | rotounde, adj |
| Aristolochia rotunda | Sa-So\MED41068-smere-wort_n.xml | MED41068 | smere-wort, n |
| Aristolochia rotunda | W\MED53272-wode-merche_n.xml | MED53272 | wode-merche, n |
| Aristolochia | G\MED18111-galingale_n.xml | MED18111 | galingale, n |
| Aristolochia | W\MED53272-wode-merche_n.xml | MED53272 | wode-merche, n |
| Aristolochia | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Armoracia rusticana | A\MED02284-armorace_n.xml | MED02284 | armorace, n |
| Armoracia rusticana | R\MED35735-radecole_n.xml | MED35735 | radecole, n |
| Armoracia rusticana | R\MED36026-rave_n.xml | MED36026 | rave, n |
| Arrhenatherum avenaceum | O\MED30482-oitone_gresse_n.xml | MED30482 | oitone gresse, n |
| Artemesia cina | W\MED53443-worm_n.xml | MED53443 | worm, n |
| Artemisia abrotanum | A\MED00203-abrotane_n.xml | MED00203 | abrotane, n |
| Artemisia abrotanum | H\MED20728-hiberne-wode_n.xml | MED20728 | hiberne-wode, n |
| Artemisia abrotanum | So-Sw\MED41886-southerne-wode_n.xml | MED41886 | southerne-wode, n |
| Artemisia abrotanum | W\MED53279-wode-soure_n.xml | MED53279 | wode-soure, n |
| Artemisia abrotanum | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Artemisia absinthium | A\MED00214-absinthium_n.xml | MED00214 | absinthium, n |
| Artemisia absinthium | A\MED01032-alchimin_n.xml | MED01032 | alchimin, n |
| Artemisia absinthium | A\MED01235-aloigne_n.xml | MED01235 | aloigne, n |
| Artemisia absinthium | M\MED28871-mug-wort_n.xml | MED28871 | mug-wort, n |
| Artemisia absinthium | W\MED52296-wermode_n.xml | MED52296 | wermode, n |
| Artemisia absinthium | W\MED53449-worm-wode_n.xml | MED53449 | worm-wode, n |
| Artemisia maritima | L\MED24884-lavender_coton_n.xml | MED24884 | lavender coton, n |
| Artemisia maritima | W\MED52296-wermode_n.xml | MED52296 | wermode, n |
| Artemisia vulgaris | A\MED02280-armoise_n.xml | MED02280 | armoise, n |
| Artemisia vulgaris | A\MED02354-artemesie_n.xml | MED02354 | artemesie, n |
| Artemisia vulgaris | M\MED28428-moder-wort_n.xml | MED28428 | moder-wort, n |
| Artemisia vulgaris | M\MED28871-mug-wort_n.xml | MED28871 | mug-wort, n |
| Arum colocasia | N\MED29317-nepte_n.xml | MED29317 | nepte, n |
| Arum maculatum | A\MED02300-aron_n.xml | MED02300 | aron, n |
| Arum maculatum | C\MED06535-calf_n1.xml | MED06535 | calf, n1 |
| Arum maculatum | C\MED08354-cokkou_n.xml | MED08354 | cokkou, n |
| Arum maculatum | C\MED08355-cokkouel_n.xml | MED08355 | cokkouel, n |
| Arum maculatum | D\MED12511-dragaunce_n.xml | MED12511 | dragaunce, n |
| Arum maculatum | G\MED19026-gok_n.xml | MED19026 | gok, n |
| Arum maculatum | G\MED19128-got_n.xml | MED19128 | got, n |
| Arum maculatum | H\MED21379-hous-lek_n.xml | MED21379 | hous-lek, n |
| Arum maculatum | J\MED23801-jarus_n.xml | MED23801 | jarus, n |
| Arum maculatum | O\MED30177-ocimum_n.xml | MED30177 | ocimum, n |
| Arum maculatum | Sa-So\MED38557-saturion_n.xml | MED38557 | saturion, n |
| Arum maculatum | Sa-So\MED39557-serpentarie_n.xml | MED39557 | serpentarie, n |
| Arum maculatum | So-Sw\MED43064-stondene-gousse_n.xml | MED43064 | stondene-gousse, n |
| Arum maculatum | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Arum maculatum | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Arum maculatum | W\MED53283-wode-thung_n.xml | MED53283 | wode-thung, n |
| Arum maculatum | XYZ\MED53775-yarwe_n.xml | MED53775 | yarwe, n |
| Arum maculatum | XYZ\MED53796-yek_n.xml | MED53796 | yek, n |
| Arum maculatum | XYZ\MED53798-yekes_ters_phr.xml | MED53798 | yekes ters, phr |
| Arum maculatum | XYZ\MED53894.5-yere_n.xml | MED53894.5 | yere, n |
| Arum maculatum | XYZ\MED53894.5-yere_n.xml | MED53894.5 | yere, n |
| Arum | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Aruncus dioica | G\MED19128-got_n.xml | MED19128 | got, n |
| Arundo donax | C\MED06648-cane_n.xml | MED06648 | cane, n |
| Asarum europaeum | B\MED06270.5-bulgagine_n.xml | MED06270.5 | bulgagine, n |
| Asarum europaeum | N\MED29317-nepte_n.xml | MED29317 | nepte, n |
| Asarum europaeum | Sa-So\MED41324-softe_n.xml | MED41324 | softe, n |
| Ascaris lumbricoides | L\MED26320-lumbric_n.xml | MED26320 | lumbric, n |
| Asparagus officinalis | So-Sw\MED41965-sparage_n.xml | MED41965 | sparage, n |
| Asparagus officinalis | W\MED53253-wode_n2.xml | MED53253 | wode, n2 |
| Asparagus officinalis | W\MED53261-wode-chervel_n.xml | MED53261 | wode-chervel, n |
| Asperugo procumbens | M\MED27094-mat-wort_n.xml | MED27094 | mat-wort, n |
| Asperula odorata | H\MED20079-hastilogia_n.xml | MED20079 | hastilogia, n |
| Asperula odorata | H\MED20469-herbe-wauter_n.xml | MED20469 | herbe-wauter, n |
| Asperula odorata | M\MED28863-muge_n.xml | MED28863 | muge, n |
| Asperula odorata | O\MED30998-ostricium_n.xml | MED30998 | ostricium, n |
| Asperula odorata | W\MED53277-wode-rove_n.xml | MED53277 | wode-rove, n |
| Asphodelus ramosus | W\MED53277-wode-rove_n.xml | MED53277 | wode-rove, n |
| Aspidophorus cataphractes | C\MED06439-caboche_n.xml | MED06439 | caboche, n |
| Asplenium ruta-muraria | B\MED06190-broun_adj.xml | MED06190 | broun, adj |
| Asplenium trichomanes | W\MED51881-water_n.xml | MED51881 | water, n |
| Asplenium trichomanes | W\MED53467-wort_n1.xml | MED53467 | wort, n1 |
| Astacus fluviatilis | C\MED10308-crevise_n_sg_and_pl.xml | MED10308 | crevise, n sg and pl |
